Season 01
The public board is everyone. A challenge is the private score on your profile against the voters you invited, on one event or on every event you play.
| # | Voter | Calls | Hit | Points |
|---|---|---|---|---|
| 1 | Naledi M.Johannesburg | 46 | 61% | 1 840 |
| 2 | Thabo K.Pretoria | 38 | 58% | 1 420 |
| 3 | Ayesha R.Durban | 41 | 55% | 1 210 |
| 4 | Johan V.Cape Town | 29 | 52% | 980 |
| 5 | Lerato P.Johannesburg | 33 | 50% | 760 |
| 6 | Sipho D.Gqeberha | 22 | 48% | 540 |
| 7 | Megan C.Stellenbosch | 18 | 44% | 310 |
| 8 | Yusuf A.Polokwane | 14 | 40% | 120 |
| 9 | YouYour desk | 0 | — | 0 |
1
Studio interview and your handle locked on the board.
2
The season kit. No cash equivalent.
3
Next month’s free tokens, paid twice.
Civic
Your take opens the Monday Call.
4–10
Badge plus 200 play tokens.